September 2022 Digital Analytics
Website Analytics
Snapshot Numbers
4,114
Total Pageviews
2,241
Total Users
2,520
Total Sessions
00:00:44
Avg. Session Duration
75%
Bounce Rate
Key Insights
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | /events/calendar/ | 1,028 | 542 | 0:01:21 | 429 | 42.0% | 47.7% |
2 | / | 497 | 432 | 0:00:52 | 401 | 59.6% | 55.7% |
3 | /wally-lake-fest/ | 356 | 316 | 0:01:55 | 295 | 85.4% | 80.9% |
4 | /find-a-member/ | 153 | 106 | 0:01:38 | 49 | 71.4% | 52.3% |
5 | /events/ | 131 | 97 | 0:00:21 | 33 | 75.8% | 31.3% |
6 | /about-us/ | 97 | 88 | 0:00:29 | 77 | 49.4% | 47.4% |
7 | /members-only/update-your-profile/ | 84 | 43 | 0:01:46 | 25 | 36.0% | 38.1% |
8 | /events/networking-events/ | 69 | 60 | 0:00:36 | 27 | 88.9% | 40.6% |
9 | /area-information/job-board/ | 68 | 59 | 0:00:49 | 25 | 100.0% | 51.5% |
10 | /why-join/ | 68 | 57 | 0:01:18 | 28 | 96.4% | 51.5% |
Default Channel Grouping | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Direct | 1,786 | 1,744 | 1,880 | 86.7% | 1.32 | 0:00:16 |
2 | Organic Search | 227 | 172 | 298 | 42.3% | 2.74 | 0:01:44 |
3 | Referral | 205 | 148 | 264 | 33.7% | 2.54 | 0:02:47 |
4 | Social | 69 | 51 | 78 | 56.4% | 1.92 | 0:01:28 |
Top Referrals: membee, poconomountains.com, pikepa.org
Region | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Virginia | 1,266 | 1,264 | 1,267 | 96.3% | 1.05 | 0:00:01 |
2 | Pennsylvania | 457 | 352 | 647 | 40.5% | 2.68 | 0:02:05 |
3 | New York | 130 | 115 | 144 | 62.5% | 1.84 | 0:00:36 |
4 | New Jersey | 43 | 41 | 44 | 61.4% | 1.7 | 0:00:33 |
5 | Ohio | 37 | 30 | 39 | 76.9% | 1.54 | 0:01:02 |
6 | (not set) | 26 | 26 | 26 | 76.9% | 1.65 | 0:00:32 |
7 | Georgia | 24 | 19 | 31 | 67.7% | 1.84 | 0:00:51 |
8 | Indiana | 21 | 16 | 23 | 87.0% | 1.13 | 0:00:47 |
9 | Michigan | 21 | 18 | 21 | 71.4% | 1.43 | 0:00:54 |
10 | Florida | 20 | 15 | 21 | 61.9% | 1.76 | 0:00:38 |
City | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Hawley | 126 | 87 | 214 | 27.6% | 3.01 | 0:03:32 |
2 | Philadelphia | 84 | 63 | 106 | 53.8% | 2.04 | 0:01:01 |
3 | Lake Ariel | 35 | 24 | 40 | 45.0% | 2.05 | 0:00:16 |
4 | (not set) | 26 | 23 | 28 | 35.7% | 3.21 | 0:02:37 |
5 | Milford | 22 | 18 | 33 | 39.4% | 3.06 | 0:01:44 |
6 | Honesdale | 19 | 15 | 35 | 34.3% | 3.63 | 0:01:08 |
7 | Scranton | 13 | 10 | 15 | 60.0% | 2 | 0:02:13 |
8 | Waymart | 8 | 5 | 18 | 16.7% | 3.06 | 0:02:18 |
9 | Carbondale | 7 | 4 | 7 | 14.3% | 5 | 0:03:00 |
10 | (not set) | 7 | 2 | 8 | 37.5% | 2.5 | 0:00:45 |
Social Analytics
Key Insights
0
Page Visits
0
New Page Likes
0
Engagements
Top Posts in September by Total Engagements
Permalink | Post Topic | Post Date | Content type | Reach | Likes and reactions | Link clicks | Comments | Shares | |
1 | facebook.com | Three Hammers Networking Event | 9/14/22 | Facebook post | 3,678 | 55 | 7 | 2 | |
2 | facebook.com | Reaper’s Revenge | 9/23/22 | Facebook post | 611 | 9 | 0 | 1 | |
3 | facebook.com | Hawley Hoedown | 9/27/22 | Facebook post | 619 | 16 | 3 | 0 | 3 |
4 | facebook.com | Business Revenue Workshop | 9/29/22 | Facebook post | 1,925 | 57 | 5 | 2 | 9 |