October 2022 Digital Analytics
Website Analytics
Snapshot Numbers
3,101
Total Pageviews
1,110
Total Users
1,402
Total Sessions
00:01:28
Avg. Session Duration
53%
Bounce Rate
Key Insights
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | /events/calendar/ | 1,114 | 549 | 0:01:41 | 417 | 28.2% | 44.3% |
2 | / | 400 | 335 | 0:00:42 | 316 | 41.1% | 39.5% |
3 | /wally-lake-fest/ | 168 | 142 | 0:00:31 | 120 | 85.0% | 72.0% |
4 | /find-a-member/ | 127 | 70 | 0:01:03 | 21 | 61.9% | 32.3% |
5 | /events/ | 107 | 79 | 0:00:42 | 11 | 81.8% | 15.9% |
6 | /about-us/ | 103 | 86 | 0:00:56 | 69 | 27.5% | 30.1% |
7 | /the-chamber-of-the-northern-poconos-announces-2022-community-awards-recipients/ | 90 | 68 | 0:03:14 | 40 | 72.5% | 56.7% |
8 | /area-information/job-board/ | 52 | 36 | 0:00:44 | 10 | 70.0% | 32.7% |
9 | /events/networking-events/ | 46 | 37 | 0:00:36 | 10 | 80.0% | 39.1% |
10 | /why-join/ | 44 | 35 | 0:00:36 | 11 | 90.9% | 38.6% |
Default Channel Grouping | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Direct | 744 | 726 | 837 | 62.7% | 1.77 | 0:00:50 |
2 | Organic Search | 250 | 199 | 371 | 35.0% | 2.9 | 0:02:19 |
3 | Social | 72 | 68 | 79 | 72.2% | 1.77 | 0:00:37 |
4 | Referral | 69 | 46 | 115 | 30.4% | 3.53 | 0:03:59 |
Top referrals: poconomountains.com
Region | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Pennsylvania | 356 | 285 | 550 | 28.6% | 3.02 | 0:02:44 |
2 | Virginia | 326 | 322 | 329 | 83.3% | 1.18 | 0:00:01 |
3 | New York | 82 | 71 | 98 | 59.2% | 2 | 0:00:46 |
4 | North Carolina | 26 | 19 | 26 | 73.1% | 1.46 | 0:00:28 |
5 | New Jersey | 24 | 24 | 24 | 45.8% | 2.08 | 0:00:46 |
6 | Ohio | 24 | 21 | 24 | 79.2% | 1.58 | 0:00:30 |
7 | (not set) | 23 | 23 | 23 | 78.3% | 1.22 | 0:00:01 |
8 | Georgia | 18 | 13 | 21 | 76.2% | 1.57 | 0:00:12 |
9 | Texas | 16 | 16 | 16 | 43.8% | 1.56 | 0:00:03 |
10 | Florida | 15 | 12 | 15 | 46.7% | 1.73 | 0:00:20 |
City | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Hawley | 123 | 96 | 208 | 22.6% | 2.96 | 0:03:06 |
2 | Philadelphia | 46 | 39 | 58 | 50.0% | 2.33 | 0:01:19 |
3 | Honesdale | 33 | 22 | 48 | 25.0% | 3.42 | 0:03:00 |
4 | (not set) | 28 | 17 | 59 | 20.3% | 3.64 | 0:04:15 |
5 | Lake Ariel | 18 | 13 | 26 | 15.4% | 3.31 | 0:01:13 |
6 | Milford | 12 | 9 | 16 | 37.5% | 2.81 | 0:00:52 |
7 | Harrisburg | 10 | 7 | 11 | 36.4% | 2 | 0:00:27 |
8 | Carbondale | 8 | 6 | 10 | 20.0% | 4.6 | 0:02:35 |
9 | (not set) | 7 | 7 | 10 | 10.0% | 3.7 | 0:05:29 |
10 | Waymart | 6 | 3 | 10 | 10.0% | 4.9 | 0:07:04 |
Social Analytics
Key Insights
0
Page Visits
0
New Page Likes
0
Engagements
Top Posts in October by Total Engagements
Permalink | Post Topic | Post Date | Reach | Likes and reactions | Link clicks | Comments | Shares | |
1 | facebook.com | Communicty Awards Recipient announcement | 10/7/22 | 4,112 | 205 | 36 | 18 | 14 |
2 | facebook.com | Wayne Pike Workforce Alliance’s Fall Job Fair | 10/19/22 | 1,845 | 9 | 10 | 0 | 11 |
3 | facebook.com | Community Awards Banquet Congratulations | 10/20/22 | 1,438 | 54 | 4 | 1 | |
4 | facebook.com | Edward Jones grand opening | 10/21/22 | 444 | 217 | 52 | 9 | |
5 | facebook.com | The Chamber’s Community Awards Banquet recap | 10/24/22 | 1,770 | 38 | 7 | 2 |