November 2022 Digital Analytics
Website Analytics
Snapshot Numbers
2,076
Total Pageviews
923
Total Users
1,075
Total Sessions
00:01:08
Avg. Session Duration
68%
Bounce Rate
Key Insights
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | /events/calendar/ | 408 | 198 | 0:01:20 | 125 | 36.8% | 42.4% |
2 | / | 348 | 287 | 0:01:01 | 260 | 50.0% | 43.7% |
3 | /wally-lake-fest/ | 137 | 111 | 0:01:42 | 103 | 76.7% | 71.5% |
4 | /find-a-member/ | 110 | 66 | 0:02:11 | 28 | 71.4% | 43.6% |
5 | /about-us/ | 72 | 59 | 0:01:20 | 52 | 38.5% | 36.1% |
6 | /events/ | 51 | 43 | 0:00:19 | 11 | 90.9% | 27.5% |
7 | /area-information/job-board/ | 49 | 34 | 0:00:23 | 9 | 100.0% | 32.7% |
8 | /members-only/member-login/?redirect_to=/members-only/post-a-job/ | 44 | 17 | 0:02:29 | 8 | 100.0% | 29.6% |
9 | /why-join/ | 44 | 32 | 0:00:38 | 16 | 93.8% | 50.0% |
10 | /business-resource/ | 39 | 32 | 0:00:31 | 11 | 100.0% | 41.0% |
Default Channel Grouping | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Direct | 691 | 674 | 722 | 82.96% | 1.36 | 0:00:20 |
2 | Organic Search | 174 | 136 | 238 | 36.55% | 3.21 | 0:02:34 |
3 | Referral | 44 | 25 | 82 | 30.49% | 3.35 | 0:04:18 |
4 | Social | 33 | 30 | 33 | 72.73% | 1.61 | 0:00:20 |
Top referral: poconomountains.com
Region | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Virginia | 423 | 422 | 425 | 94.8% | 1.07 | 0:00:04 |
2 | Pennsylvania | 191 | 138 | 291 | 33.0% | 3.2 | 0:02:23 |
3 | New York | 60 | 56 | 67 | 52.2% | 2.24 | 0:01:17 |
4 | Ohio | 39 | 39 | 39 | 97.4% | 1.08 | 0:00:15 |
5 | New Jersey | 26 | 24 | 29 | 62.1% | 1.86 | 0:01:14 |
6 | (not set) | 15 | 15 | 15 | 100.0% | 1 | 0:00:00 |
7 | Texas | 13 | 12 | 13 | 53.9% | 1.77 | 0:00:28 |
8 | Florida | 10 | 9 | 15 | 46.7% | 2.13 | 0:01:27 |
9 | Michigan | 10 | 8 | 10 | 80.0% | 1.9 | 0:03:33 |
10 | North Carolina | 10 | 10 | 10 | 70.0% | 1.3 | 0:00:16 |
City | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Hawley | 58 | 38 | 114 | 24.6% | 3.13 | 0:03:08 |
2 | Philadelphia | 31 | 23 | 38 | 47.4% | 2.74 | 0:02:38 |
3 | (not set) | 15 | 12 | 23 | 4.4% | 7 | 0:05:17 |
4 | Lake Ariel | 11 | 6 | 15 | 26.7% | 3.4 | 0:01:12 |
5 | Harrisburg | 9 | 5 | 12 | 25.0% | 3 | 0:01:43 |
6 | Scranton | 7 | 6 | 7 | 71.4% | 1.29 | 0:00:07 |
7 | Milford | 6 | 5 | 13 | 69.2% | 1.69 | 0:00:23 |
8 | Carbondale | 5 | 3 | 6 | 0.0% | 9.83 | 0:03:58 |
9 | Honesdale | 5 | 2 | 6 | 16.7% | 2.17 | 0:00:27 |
10 | Wilkes-Barre | 5 | 5 | 7 | 28.6% | 3.29 | 0:02:29 |
Facebook Analytics
Key Insights
0
Total Followers
0
Page Visits
0
New Page Likes
0
Engagements
Top Posts in November by Total Engagements
Permalink | Post topic | Post date | Reach | Likes and reactions | Link clicks | Comments | Shares | |
1 | facebook.com | Legislator Breakfast | 11/1/22 | 372 | 6 | 0 | 1 | |
2 | facebook.com | Chamber Video | 11/4/22 | 111 | 7 | 0 | 1 | |
3 | facebook.com | Small Business Saturday | 11/11/22 | 379 | 7 | 6 | 0 | 0 |
4 | facebook.com | Happy Thanksgiving | 11/24/22 | 253 | 6 | 1 | 0 | |
5 | facebook.com | Shop Small | 11/30/22 | 299 | 8 | 0 | 1 |